skip navigation

Squirt

Pre-Tier 2015-2016
2015-2016 x Pre-Tier

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
3 John D SStJ3 1 0 0 0 0 0
8 Marianna Y SStJ3 1 1 0 1 0 0
11 Michael E SStJ3 1 1 0 1 0 0
14 Adam S SStJ3 1 0 0 0 0 0
16 Cole D SStJ3 1 0 2 2 0 0
65 Andrew F SStJ3 1 0 1 1 0 0
19 Zach R SStJ3 1 2 0 2 0 0
26 John R SStJ3 1 0 0 0 0 0
28 John M SStJ3 1 0 0 0 0 0
29 Christopher S SStJ3 1 0 0 0 0 0
51 Andrew S SStJ3 1 0 1 1 0 0
55 Sean D SStJ3 1 0 0 0 0 0
63 Aidan M SStJ3 1 0 0 0 0 0
92 Jacob S SStJ3 1 0 0 0 0 0

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SO
55 Sean D SStJ3 1 0 0 1 13 4 0