skip navigation

St Jude 3

Pre-Tier 2015-2016
2015-2016 x Pre-Tier
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 John D 1 0 0 0 0 0
8 Marianna Y 1 1 0 1 0 0
11 Michael E 1 1 0 1 0 0
14 Adam S 1 0 0 0 0 0
16 Cole D 1 0 2 2 0 0
65 Andrew F 1 0 1 1 0 0
19 Zach R 1 2 0 2 0 0
26 John R 1 0 0 0 0 0
28 John M 1 0 0 0 0 0
29 Christopher S 1 0 0 0 0 0
51 Andrew S 1 0 1 1 0 0
55 Sean D 1 0 0 0 0 0
63 Aidan M 1 0 0 0 0 0
92 Jacob S 1 0 0 0 0 0

Goalie

# Name GP W L T SOG GA SO
55 Sean D 1 0 0 1 13 4 0

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 John D 1 0 0 0 0 0
8 Marianna Y 1 1 0 1 0 0
11 Michael E 1 1 0 1 0 0
14 Adam S 1 0 0 0 0 0
16 Cole D 1 0 2 2 0 0
65 Andrew F 1 0 1 1 0 0
19 Zach R 1 2 0 2 0 0
26 John R 1 0 0 0 0 0
28 John M 1 0 0 0 0 0
29 Christopher S 1 0 0 0 0 0
51 Andrew S 1 0 1 1 0 0
55 Sean D 1 0 0 0 0 0
63 Aidan M 1 0 0 0 0 0
92 Jacob S 1 0 0 0 0 0

Goalie

# Name GP W L T SOG GA SO
55 Sean D 1 0 0 1 13 4 0