skip navigation

Squirt

2019-2020 Play Offs 2019-2020 Play Offs
2019-2020 Play Offs x 2019-2020 Play Offs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

 Team 1 2 3  Total
Ice Bears 3 4 1 1 6
St Jude 2 1 1 0 2
Bruins 1 0 0 0 0
Chiefs 2 0 0 0 0
Riverdogs 2 0 0 0 0
Blackbirds 1 0 0 0 0
Cyclones 1 0 0 0 0
Sabres 1 0 0 0 0
Sabres 2 0 0 0 0
Ice Bears 2 0 0 0 0
Renegades 5 0 0 0 0
Rangers 1 0 0 0 0
Kankakee 1 0 0 0 0
Fury 2 0 0 0 0
Riverdogs 1 0 0 0 0
Rangers 2 0 0 0 0
St Jude 1 0 0 0 0
Ice Bears 1 0 0 0 0
Fury 3 0 0 0 0
Renegades 3 0 0 0 0
Renegades 1 0 0 0 0
Fury 1 0 0 0 0
Chiefs 3 0 0 0 0
Hoffman 2 0 0 0 0
Chiefs 1 0 0 0 0
Hoffman 1 0 0 0 0
Kankakee 2 0 0 0 0
Horned Frogs 2 0 0 0 0
Chiefs 4 0 0 0 0
Hawks 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44