skip navigation

Squirt

2018-2019 Post Tier 2018-2019 Post Tier
2018-2019 Post Tier x 2018-2019 Post Tier

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Period

 Team 1 2 3  Total
Cyclones 2 16 18 12 46
Chiefs 5 7 9 13 29
Hoffman 2 5 4 3 12
Riverdogs 3 1 3 4 8
Kankakee 2 2 2 1 5
Blackbirds 2 3 1 0 4
Renegades 1 0 2 1 3
Panthers 2 1 1 0 2
Chiefs 1 1 1 0 2
Chiefs 2 0 0 2 2
Homewood 3 0 0 2 2
Fury 3 2 0 0 2
Hawks 1 0 0 0 0
Horned Frogs 1 0 0 0 0
Renegades 2 0 0 0 0
Fury4 0 0 0 0
Fury 5 0 0 0 0
Rangers 3 0 0 0 0
Panthers 1 0 0 0 0
Homewood 2 0 0 0 0
St Jude 2 0 0 0 0
Ice Bears 1 0 0 0 0
Admirals 0 0 0 0
Renegades 6 0 0 0 0
Riverdogs 1 0 0 0 0
Ice Bears 3 0 0 0 0
Hoffman 1 0 0 0 0
Jaguars 1 0 0 0 0
Sabres 2 0 0 0 0
Sabres 3 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56