skip navigation

Bantam

Tiered 2015-2016 2015-2016
2015-2016 x Tiered 2015-2016

Fury 3 6

Ice Bears 3

1 2 3 T
Fury 3 2 2 2 6
Ice Bears 1 1 1 3

Game Totals

SCORING 1 2 3 T
Fury 3 2 2 2 6
Ice Bears 1 1 1 3
POWER PLAYS
Fury 3 0 for 4 (0.0%)
Ice Bears 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fury 3 - - - 0
Ice Bears - - - 0
PENALTIES
Fury 3 4 minutes and 50 seconds on 0 infractions
Ice Bears 6 minutes on 0 infractions

Scoring Summary

Fury 3 Skaters

# Name G A PTS SOG PIM + / -
Shaye Murry 0 0 0 0 1:50 0
Daniel Cappello 1 0 1 0 1:50 0
Luke Minogue 0 0 0 0 0 0
7 Ryan Angellotti 0 0 0 0 0 0
11 Brendan Sise 0 0 0 0 1:50 0
13 Dominic Tuminello 1 1 2 0 0 0
21 Keegan Rabe 0 3 3 0 0 0
25 Benjamin "Tom" Borgman 0 1 1 0 0 0
29 Alex Fleury 1 1 2 0 0 0
83 Colin Murphy 0 0 0 0 0 0
91 Jack Reedy 2 0 2 0 0 0
Totals 5 6 11 0 4:50

Ice Bears Skaters

# Name G A PTS SOG PIM + / -
1 Devin Hood 0 0 0 0 1:50 0
2 Dushan Zivkovic 1 0 1 0 1:50 0
7 Jackson Cushing 1 0 1 0 1:50 0
9 Oliver Haussmann 0 1 1 0 0 0
11 Grey Burton 0 0 0 0 0 0
22 Matthew Watson 0 0 0 0 0 0
35 Aidan O'Hare 0 0 0 0 0 0
58 Kevin Thiese 0 1 1 0 0 0
63 George Cerny 0 0 0 0 1:50 0
80 Cade Dublin 0 0 0 0 0 0
81 Brett Johnson 1 1 2 0 0 0
82 Michael Manchen 0 0 0 0 0 0
86 Chaz Walzer 0 0 0 0 0 0
88 Maxwell Gonzalez 0 0 0 0 0 0
89 Oliver Van der Meer 0 0 0 0 0 0
92 Jack DeAlba 0 0 0 0 0 0
Totals 3 3 6 0 6

Fury 3 Goalies

No Data Available

Ice Bears Goalies

# Name MIN SOG SV GA SV %
22 Matthew Watson 0:00 21 16 5 .762
Totals 0:00 22 16 6 .727

Game Details

  • Ridgeland Commons