PeeWee 2 - Tier 3 Travel - Standings

Team GP W L T PTS PCT GF GA DIFF
PW-Panthers 2 8 7 0 1 15 .875 43 10 +33
PW-Wolf Pack 1 8 5 1 2 12 .625 46 22 +24
PW-Horned Frogs 1 8 5 2 1 11 .625 32 27 +5
PW-Fury 2 8 4 4 0 8 .500 28 21 +7
PW-Riverdogs 2 8 3 4 1 7 .375 23 23 0
PW-Mohawks 1 8 3 4 1 7 .375 20 29 -9
PW-Homewood 8 1 7 0 2 .125 9 47 -38
PW-Rangers 2 8 1 7 0 2 .125 21 43 -22
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.